Epass Information
| Transfer Code | CWH348464 | |
| Factory Origin | PH1-CWH | |
| Factory Destination | MWI-2 | |
| Sender | LISTER PACALDO | |
| Noted By | MARLOU FLORES | Noted : 2021-01-14 06:24:52 |
| Approved By | JAY JARDIOLIN | Approved : 2021-01-14 06:25:01 |
| Checked Out | MELINDA VINAN | Checked Out : 2021-01-14 06:42:47 |
| Checked In | ANABELLE MENDOZA | Checked In : 2021-01-14 07:00:11 |
| To be received by | CRISTY ANGEL | No action yet |
| Remarks | transfer sis req# 134/137/138 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | fabrics | PLASTIC | 4 | 060/162/222 | ||||
| OTHERS | fabrics | PLASTIC | 1 | GEGY/D292-DA-1 | 21010228IC | |||
| OTHERS | fabrics | ROLL | 2 |