Epass Information
| Transfer Code | CLG745249 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI-CPRD | |
| Sender | RUBELYN TERO | |
| Noted By | MARC MANDIE GORGONIO | Noted : 2023-12-04 10:13:15 |
| Approved By | RICHIE SAPLOT | Approved : 2023-12-04 13:43:15 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | PJEE PLATA | Checked Out : 2023-12-04 13:45:04 |
| Checked In | RONIEL POTENCIANO | Checked In : 2023-12-04 15:14:59 |
| To be received by | MARY JOY TANJAY | Received : 2023-12-04 15:45:16 |
| Remarks | for transfer sealed sample |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | adidas pant's | PIECE | 1 | S2106GHTT204N |