Epass Information
| Transfer Code | CLG736334 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI-2 | |
| Sender | RONJIE BETON | |
| Noted By | SARAH JANE YBURAN | Noted : 2023-10-27 07:56:31 |
| Approved By | AIZA MAE LAURITO | Approved : 2023-10-27 07:56:40 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | --- | No action yet |
| Checked In | --- | No action yet |
| To be received by | SHANNENE SAMSON | No action yet |
| Remarks | transfer excess garments to mwi 2 |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | lulu pants | PIECE | 3 | excess garments | lm5aqys |