Epass Information
| Transfer Code | CLG731629 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI | |
| Sender | RUBELYN TERO | |
| Noted By | RUBELYN TERO | Noted : 2023-10-11 08:32:52 |
| Approved By | AIZA MAE LAURITO | Approved : 2023-10-11 08:32:59 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | ARISTEDES LACSON | Checked Out : 2023-10-11 08:44:36 |
| Checked In | MADELYN MALINIS | Checked In : 2023-10-11 08:50:24 |
| To be received by | GLENN HUGO | Received : 2023-10-21 11:39:15 |
| Remarks | for replacement |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | adidas short | PIECE | 2 | S24SPSW0543KB | BLK |