Epass Information
| Transfer Code | CLG728875 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI-2 | |
| Sender | SARAH JANE YBURAN | |
| Noted By | SARAH JANE YBURAN | Noted : 2023-10-02 08:09:18 |
| Approved By | AIZA MAE LAURITO | Approved : 2023-10-02 08:09:25 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | ARISTEDES LACSON | Checked Out : 2023-10-02 08:31:49 |
| Checked In | DANILO MAKIPUTIN | Checked In : 2023-10-02 08:37:28 |
| To be received by | SHANNENE SAMSON | Received : 2023-10-02 10:55:38 |
| Remarks | TRANSFER |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | lulu short | PIECE | 1 | LM7ASJS | ||||
| GARMENTS | LULU WUNTER TRAIN CROOPED | PIECE | 1 | LW3GZ7S | ||||
| GARMENTS | lulu short | PIECE | 1 | lm7b86s | ||||
| GARMENTS | lll pants sample | PIECE | 1 | LM5AV3S | ||||
| GARMENTS | lll pants sample | METER | 1 | LM5APMS |