Epass Information
| Transfer Code | CLG655337 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI-2 | |
| Sender | RONJIE BETON | |
| Noted By | SARAH JANE YBURAN | Noted : 2023-03-02 14:14:25 |
| Approved By | GERALDINE GANTALAO | Approved : 2023-03-02 14:14:36 |
| Checked Out | ARISTEDES LACSON | Checked Out : 2023-03-02 14:17:40 |
| Checked In | JENNIFER DACANAY | Checked In : 2023-03-02 14:24:14 |
| To be received by | SANNY ANASCO | No action yet |
| Remarks | transfer excess garments to fac |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | lulu pants | PIECE | 31 | excess garments | lm5alns |