Epass Information
| Transfer Code | CLG642923 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI-2 | |
| Sender | RONJIE BETON | |
| Noted By | SARAH JANE YBURAN | Noted : 2023-01-23 08:25:43 |
| Approved By | GERALDINE GANTALAO | Approved : 2023-01-23 08:25:51 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | ARISTEDES LACSON | Checked Out : 2023-01-23 08:46:34 |
| Checked In | GINA CUNADO | Checked In : 2023-01-23 09:23:48 |
| To be received by | SANNY ANASCO | No action yet |
| Remarks | transfer excess garments to fac |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | lulu short | PIECE | 5 | excess garments | LM7BC2S | |||
| GARMENTS | lulu pants | PIECE | 1 | excess garments | LM5AF5S |