Epass Information
| Transfer Code | CLG641799 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI-2 | |
| Sender | RONJIE BETON | |
| Noted By | SARAH JANE YBURAN | Noted : 2023-01-19 07:52:55 |
| Approved By | GERALDINE GANTALAO | Approved : 2023-01-19 07:53:04 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | ARISTEDES LACSON | Checked Out : 2023-01-19 08:14:58 |
| Checked In | JEEMAR GERODIAZ | Checked In : 2023-01-19 08:25:24 |
| To be received by | SANNY ANASCO | Received : 2023-01-19 09:03:40 |
| Remarks | transfer excess garments to fac |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | lulu short | PIECE | 2 | excess garments | LM7B8OS | |||
| GARMENTS | lulu poloshirt | PIECE | 2 | excess garments | lm3cy5s | |||
| GARMENTS | lulu pants | PIECE | 1 | excess garments | LM5AF5S |