Epass Information
| Transfer Code | CLG380579 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI | |
| Sender | REGIE SUMODLAYON | |
| Noted By | REGIE SUMODLAYON | Noted : 2021-04-10 04:12:57 |
| Approved By | ANTHONY MART LIBRADO | Approved : 2021-04-10 04:33:01 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | CLARIBEL TAN | Checked Out : 2021-04-10 04:34:06 |
| Checked In | ANA LIZA MANGUBAT | Checked In : 2021-04-10 04:37:50 |
| To be received by | ANDREIK PACQUIAO | Received : 2021-04-10 04:41:41 |
| Remarks | for replacement |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | GYMSHARK SHORT | PIECE | 4 | GMSH5297 |