Epass Information
| Transfer Code | CLG379159 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI | |
| Sender | ANTHONY MART LIBRADO | |
| Noted By | JOSHUA TABAN | Noted : 2021-04-07 07:54:16 |
| Approved By | ANTHONY MART LIBRADO | Approved : 2021-04-07 07:54:23 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | CLARIBEL TAN | Checked Out : 2021-04-07 07:59:12 |
| Checked In | ANA LIZA MANGUBAT | Checked In : 2021-04-07 08:29:01 |
| To be received by | JAYSON NEGAPATAN | No action yet |
| Remarks | excess garment due to revise |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | gymshark jackets | PIECE | 3 | GLTT4648 |