Epass Information
| Transfer Code | CLG375872 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI | |
| Sender | IMELDA FACIOL | |
| Noted By | MYLA CANDADO | Noted : 2021-03-27 04:13:42 |
| Approved By | ANTHONY MART LIBRADO | Approved : 2021-03-27 04:16:01 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | CLARIBEL TAN | Checked Out : 2021-03-27 05:27:29 |
| Checked In | ANA LIZA MANGUBAT | Checked In : 2021-03-27 05:42:49 |
| To be received by | JANICE PECORE GREGORIO | No action yet |
| Remarks | returned trimcards |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | gymshark trimcard | PLASTIC | 1 | GLTT4648 |