Epass Information
| Transfer Code | CLG364127 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI-2 | |
| Sender | LYNDON MONTECALVO | |
| Noted By | LYNDON MONTECALVO | Noted : 2021-02-26 23:27:35 |
| Approved By | ANTHONY MART LIBRADO | Approved : 2021-02-26 23:47:45 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | CLARIBEL TAN | Checked Out : 2021-02-26 23:49:51 |
| Checked In | ANABELLE MENDOZA | Checked In : 2021-02-27 00:34:11 |
| To be received by | ANTHONY GALLEGO | Received : 2021-02-27 04:14:12 |
| Remarks | TRANSFER |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | lulu short | PIECE | 1 | 9099214 / 232681 | LW7BESS | RDMR / 047809 | 21020198IC005 | |
| GARMENTS | lulu short | PIECE | 1 | 9099214 / 232681 | LW7BESS | JUBI / 038467 | 21020198IC006 |