Epass Information
| Transfer Code | CLG359128 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI | |
| Sender | MYLA CANDADO | |
| Noted By | MYLA CANDADO | Noted : 2021-02-13 00:14:45 |
| Approved By | ANTHONY MART LIBRADO | Approved : 2021-02-13 00:42:30 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | CLARIBEL TAN | Checked Out : 2021-02-13 00:44:18 |
| Checked In | ANNA LIZA PEPITO | Checked In : 2021-02-13 02:03:20 |
| To be received by | JOSEPH INSIK | Received : 2021-02-15 04:04:29 |
| Remarks | repair return to factory |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | GYM SHORT | PIECE | 2 | GLSH4718 |