Epass Information
| Transfer Code | CLG358491 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI-2 | |
| Sender | RONJIE BETON | |
| Noted By | SARAH JANE YBURAN | Noted : 2021-02-11 00:28:03 |
| Approved By | ANTHONY MART LIBRADO | Approved : 2021-02-11 00:28:12 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | CLARIBEL TAN | Checked Out : 2021-02-11 00:29:04 |
| Checked In | JENNIFER DACANAY | Checked In : 2021-02-11 02:07:56 |
| To be received by | ANTHONY GALLEGO | Received : 2021-02-11 06:46:55 |
| Remarks | transfer to sir JHONNY BI |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | LLL SHORT | PIECE | 22 | lw7bess |