Epass Information
| Transfer Code | CLG356551 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI-2 | |
| Sender | RONJIE BETON | |
| Noted By | SARAH JANE YBURAN | Noted : 2021-02-05 04:12:38 |
| Approved By | ANTHONY MART LIBRADO | Approved : 2021-02-05 04:17:49 |
| Execution Date | N/A | |
| Execution Time | - | |
| Checked Out | ALFIE BONHOC | Checked Out : 2021-02-05 04:21:40 |
| Checked In | JENNIFER DACANAY | Checked In : 2021-02-05 05:36:30 |
| To be received by | ROSITA ESTROPE | Received : 2021-02-05 06:20:05 |
| Remarks | transfer to fac |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | lll pants | PIECE | 1 | sealed sample | lw6bjbs |