Epass Information
| Transfer Code | CLG348456 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MWI-CPRD | |
| Sender | MICHAEL SINGSON | |
| Noted By | MICHAEL SINGSON | Noted : 2021-01-14 06:07:58 |
| Approved By | ALGIER MONTEBON | Approved : 2021-01-14 06:08:03 |
| Checked Out | CLARIBEL TAN | Checked Out : 2021-01-14 06:21:35 |
| Checked In | EDGARDO PELAIO | Checked In : 2021-01-14 06:31:49 |
| To be received by | JOBELL DIANO | No action yet |
| Remarks | return of |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | flourescent tubes | PIECE | 38 |