Epass Information
| Transfer Code | CLG347601 | |
| Factory Origin | MWI-CLG | |
| Factory Destination | MAI | |
| Sender | ANTHONY MART LIBRADO | |
| Noted By | ANTHONY MART LIBRADO | Noted : 2021-01-12 07:15:21 |
| Approved By | RODITH GOCELA | Approved : 2021-01-12 07:41:40 |
| Checked Out | CLARIBEL TAN | Checked Out : 2021-01-12 07:41:57 |
| Checked In | --- | No action yet |
| To be received by | MERIAM COSEP | No action yet |
| Remarks | pullout |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| GARMENTS | adidas short | CARTON | 4 | 126907611 | s219g3346m |