Epass Information
| Transfer Code | ALA878110 | |
| Factory Origin | ALA | |
| Factory Destination | GMI | |
| Sender | ULIMAR FLORES | |
| Noted By | ROSELYN RAPIZA | Noted : 2026-08-20 10:00:51 |
| First Approval | JENNIFER ORDENIZA | Approved : 2026-08-20 10:14:13 |
| Second Approval | JUDY LYNNE PONTILAR | Approved : 2026-08-20 10:14:18 |
| Execution Date | Aug 20, 2026 | |
| Execution Time | 10:00 AM | |
| Checked Out | IRENE REMENTIZO | Checked Out : 2026-08-20 10:22:20 |
| Checked In | PERLITO MONARES | Checked In : 2026-08-20 10:36:23 |
| To be received by | ANDRO ANDRADA | No action yet |
| Remarks | transfer for reference/QRS |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | nike shorts | PLASTIC | 6 | IZ5580/IR4398/IM7050 | ||||
| OTHERS | NIKE PANTS | PLASTIC | 1 | IZ5164 | ||||
| OTHERS | accessories | PLASTIC | 2 | |||||
| OTHERS | FABRIC | PLASTIC | 23 | |||||
| OTHERS | POLLYFILL | ROLL | 2 | |||||
| OTHERS | accessories | ENVELOPE | 1 |