Epass Information
| Transfer Code | ALA854988 | |
| Factory Origin | ALA | |
| Factory Destination | GMI | |
| Sender | DAYLIN FAMAT | |
| Noted By | MARY JOY LABASAN | Noted : 2026-02-21 09:50:16 |
| Approved By | JENNIFER ORDENIZA | Approved : 2026-02-21 09:58:01 |
| Checked Out | ROLITO BANAWAN | Checked Out : 2026-02-21 10:00:52 |
| Checked In | PERLITO MONARES | Checked In : 2026-02-21 10:22:27 |
| To be received by | ROVIE JESSAH SARMIENTO | No action yet |
| Remarks | 4T-G1-0242-P 4T-G1-0343-P 4T-V1-0002-P 4T-V1-0012-P 4T-V1-0026-P 4T-V1-0093-P 4T-V1-0172-P 4T-V1-0225-P 5T-G1-0116-P 5T-G1-0175-P 5T-G1-0182-P AJ-G1-0003 AT-A3-0009 AT-A3-0010 BS-V1-0003-B CY-G1-0007-L CY-V1-0050-Y GM-G1-0110-K GM-V1-0038-KS GM-V1-0059-KS KH-G1-0003-B SN-G1-0260-B SN-G1-0264-B SN-G1-0738-B SN-G1-0755-B SN-G1-0799-B SN-G1-0801-B SN-G1-0802-B SN-G1-0851-B SN-V1-0076-B SN-V1-0199-B SN-V1-0383-B SN-V1-0389-B SN-V1-0391-B SN-V1-0396-B SN-V1-0409-B SN-V1-0439-B SN-V1-0449-B SN-V1-0489-B SN-V1-0606-B SN-V1-0661-B |
Items Transferred
| Item Type | Description | Unit | Quantity | PO# | Style | Color | SP# | Asset Code |
|---|---|---|---|---|---|---|---|---|
| OTHERS | MACHINES | UNIT | 41 |