Official Business Pass Date: 2021-02-01 00:16:32
Employee Name
JOSE MARI ALFECHE
Employee ID
K1004695
Position
ANALYST
Department
CMD
Factory
VT1
Purpose
To Ph1
Control Number
OBVT1575542
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
575542
Noted By
MARY JOY LABASAN
Noted: MARY JOY LABASAN
Approved By
ARVIN BUFE
Approved: ARVIN BUFE
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| VT1 | 2021-02-01 06:15:19 | ANABEL CASIO | 2021-02-01 01:10:51 | ANABEL CASIO | Factory Origin | |
| MWI-CLG | CMD#04 | 2021-02-01 02:10:48 | CLARIBEL TAN | 2021-02-01 03:32:02 | CLARIBEL TAN | |
| MAI | AP60 | 2021-02-01 03:43:17 | MARY ANN GARCISO | 2021-02-01 04:15:07 | MARY ANN GARCISO | |
| MWI | PP044 | 2021-02-01 04:17:43 | ANNA LIZA PEPITO | 2021-02-01 04:36:16 | ANNA LIZA PEPITO | |
| MWI-CLG | 008 CMD | 2021-02-01 04:43:50 | ALFIE BONHOC | --- | --- |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD