Official Business Pass Date: 2022-11-15 07:47:07
Employee Name
SHEILA MAE SUMALINOG
Employee ID
K1000644
Position
QMS SUP
Department
QMS
Factory
VCWH
Purpose
Audit
Control Number
OBVCWH969759
DOOR ACCESS CODE:
969759
Noted By
HAZEL TAMBIS
Noted: HAZEL TAMBIS
Approved By
HAYDE GUAN
Approved: HAYDE GUAN
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| VCWH | 2022-11-15 15:24:59 | ORDALIZA RAMOGA | 2022-11-15 08:10:25 | ORDALIZA RAMOGA | Factory Origin | |
| MWI-PRINTING | 11 | 2022-11-15 08:40:59 | ROLITO BANAWAN | 2022-11-15 10:48:07 | ROLITO BANAWAN | |
| FIT | ALL AREA | 2022-11-15 11:02:55 | YUNILO DADOL | 2022-11-15 12:51:32 | YUNILO DADOL | |
| MWI-PRINTING | 13 | 2022-11-15 13:03:25 | ROLITO BANAWAN | 2022-11-15 14:34:17 | ROLITO BANAWAN | |
| MWI-CLG | CLOG | 2022-11-15 14:35:02 | JENNITH AMODIA | 2022-11-15 15:02:25 | CLARIBEL TAN |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD