Official Business Pass Date: 2021-01-31 23:16:59
Employee Name
MHARBIE DUNGOG
Employee ID
G1001009
Position
TL
Department
PPD
Factory
VCWH
Purpose
pass ot
Control Number
OBVCWH575399
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
575399
Noted By
CESAR RAMOS
Noted: CESAR RAMOS
Approved By
DEORYN PONCE
Approved: DEORYN PONCE
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| VCWH | --- | --- | 2021-01-31 23:25:15 | THELMA ALEGADO | Factory Origin | |
| GMI | NA | 2021-01-31 23:28:03 | JEAN IPANAG | 2021-01-31 23:34:57 | JEAN IPANAG | |
| GMI | NA | 2021-02-01 04:29:00 | JEAN IPANAG | 2021-02-01 05:01:04 | JEAN IPANAG | |
| GMI | 6 | 2021-02-01 06:08:47 | MERLINDA AUTIDA | --- | --- | |
| VCWH2 | 00 | 2021-02-01 06:24:21 | ELEAZAR DOBLAS | 2021-02-01 06:29:08 | ELEAZAR DOBLAS |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD