Official Business Pass Date: 2021-01-23 00:18:38
Employee Name
LEAH FE POGOY
Employee ID
G1000930
Position
MR
Department
PPIC
Factory
VCWH
Purpose
ff up
Control Number
OBVCWH571535
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
571535
Noted By
MAUREEN PIEREE NUNEZ
Noted: MAUREEN PIEREE NUNEZ
Approved By
QUEENIEFEL CORRINIE TORDILLO
Approved: QUEENIEFEL CORRINIE TORDILLO
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| VCWH | 2021-01-23 05:13:04 | THELMA ALEGADO | 2021-01-23 00:24:25 | SEVILLANA CATUBAY | Factory Origin | |
| GMI | 7 | 2021-01-23 00:25:20 | MERLINDA AUTIDA | 2021-01-23 00:29:43 | MERLINDA AUTIDA | |
| GMI | 7 | 2021-01-23 02:22:44 | MERLINDA AUTIDA | 2021-01-23 02:24:40 | MERLINDA AUTIDA | |
| GMI | 7 | 2021-01-23 04:45:36 | MERLINDA AUTIDA | 2021-01-23 04:53:37 | MERLINDA AUTIDA | |
| GMI | 7 | 2021-01-23 05:10:34 | MERLINDA AUTIDA | 2021-01-23 05:12:27 | MERLINDA AUTIDA |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD