Official Business Pass Date: 2025-08-11 07:34:32
Employee Name
SHEILA MAE SUMALINOG
Employee ID
K1000644
Position
QMS SUP
Department
QMS
Factory
VCWH
Purpose
Audit
Control Number
OBVCWH1347739
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
1347739
Noted By
SHEILA MAE SUMALINOG
Noted: SHEILA MAE SUMALINOG
Approved By
JENNIFER ORDENIZA
Approved: JENNIFER ORDENIZA
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| VCWH | 2025-08-11 17:45:52 | ROLANDO ENAD | 2025-08-11 08:11:41 | ROLANDO ENAD | Factory Origin | |
| ALA | 43 | 2025-08-11 08:18:26 | ANNA MARIE LESWE | 2025-08-11 09:17:13 | ANNA MARIE LESWE | |
| GMI | NA | 2025-08-11 09:22:57 | PERLITO MONARES | 2025-08-11 10:01:31 | PERLITO MONARES | |
| VT1 | NA | 2025-08-11 10:02:51 | ARLENE CHAVEZ | 2025-08-11 10:03:48 | ARLENE CHAVEZ | |
| ALA | 3 | 2025-08-11 16:47:51 | MARICEL TRADIO | 2025-08-11 17:39:43 | MARICEL TRADIO |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD