Official Business Pass Date: 2025-06-20 10:24:41
Employee Name
SHEILA MAE SUMALINOG
Employee ID
K1000644
Position
QMS SUP
Department
QMS
Factory
VCWH
Purpose
audit
Control Number
OBVCWH1329521
DOOR ACCESS CODE:
1329521
Noted By
SHEILA MAE SUMALINOG
Noted: SHEILA MAE SUMALINOG
Approved By
JENNIFER ORDENIZA
Approved: JENNIFER ORDENIZA
FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
---|---|---|---|---|---|---|
VCWH | --- | --- | 2025-06-20 10:35:46 | RODES GICA | Factory Origin | |
MWI-CPRD | 78 | 2025-06-20 11:30:56 | EMELIE CASIBAN | 2025-06-20 12:50:07 | EMELIE CASIBAN | |
MWI-CLG | 2 | 2025-06-20 12:54:42 | GELVIE OTADOY | 2025-06-20 13:12:00 | GELVIE OTADOY | |
MWI-CPRD | 78 | 2025-06-20 13:17:49 | EMELIE CASIBAN | 2025-06-20 13:53:21 | EMELIE CASIBAN | |
ALA | 1 | 2025-06-20 17:17:00 | ROLITO BANAWA | --- | --- |
Request Door Access
# | Door Name | Status | Anyone of the current approvers |
---|
ADD