Official Business Pass Date: 2024-11-25 08:42:07
Employee Name
JOMAR LUMAPAZ
Employee ID
K1000727
Position
UTI
Department
CWHR
Factory
VCWH
Purpose
pick up water
Control Number
OBVCWH1255938
DOOR ACCESS CODE:
1255938
Noted By
ACHILLES SARCOL
Noted: ACHILLES SARCOL
Approved By
JENNIFER ORDENIZA
Approved: JENNIFER ORDENIZA
FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
---|---|---|---|---|---|---|
VCWH | 2024-11-25 15:53:25 | RODES GICA | 2024-11-25 08:43:41 | RODES GICA | Factory Origin | |
VT1 | N/A | 2024-11-25 08:46:52 | KRISNALYN KISSAIE | 2024-11-25 08:58:05 | KRISNALYN KISSAIE | |
GMI-CWH | 4 | 2024-11-25 10:04:14 | AILENE TERANTE | 2024-11-25 10:21:39 | AILENE TERANTE | |
VT1 | NA | 2024-11-25 10:50:15 | KRISNALYN KISSAIE | 2024-11-25 11:01:44 | KRISNALYN KISSAIE | |
VT1 | NA | 2024-11-25 13:41:32 | KRISNALYN KISSAIE | --- | --- | |
GMI-CWH | 4 | 2024-11-25 14:06:16 | AILENE TERANTE | 2024-11-25 15:18:33 | THANIE NARCISCO |
Request Door Access
# | Door Name | Status | Anyone of the current approvers |
---|
ADD