Official Business Pass Date: 2022-10-19 07:54:26
Employee Name
GIO DICO
Employee ID
P1000578
Position
IE ANALYST
Department
ME
Factory
MWI-CPRD
Purpose
To V-CWH for FF-UP.
Control Number
OBPRD954538
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
954538
Noted By
JEFFREY CHANG
Noted: JEFFREY CHANG
Approved By
SYLVISTER PAVILLON
Approved: SYLVISTER PAVILLON
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| MWI-CPRD | 2022-10-19 14:47:42 | EDDIE SALARDE | 2022-10-19 08:45:54 | EDDIE SALARDE | Factory Origin | |
| MAI | 15 | 2022-10-19 08:56:10 | MARIVIC ZANORIA | 2022-10-19 09:06:23 | MARIVIC ZANORIA | |
| VCWH | NA | 2022-10-19 10:28:03 | ANJANETTE GUPITA | 2022-10-19 10:48:32 | ANJANETTE GUPITA | |
| VT1 | N/A | 2022-10-19 10:50:54 | ALLEN CADUTDUT | 2022-10-19 12:38:34 | ALLEN CADUTDUT | |
| VCWH | NA | 2022-10-19 12:40:27 | ANJANETTE GUPITA | 2022-10-19 12:50:53 | ANJANETTE GUPITA | |
| ALA | 2 | 2022-10-19 13:37:59 | JAYPEE TAMPUS | 2022-10-19 13:38:03 | JAYPEE TAMPUS |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD