Official Business Pass Date: 2022-12-21 07:33:51
Employee Name
NONIE QUIJOTE
Employee ID
W3012785
Position
SME
Department
PRO
Factory
MWI
Purpose
transfer machine
Control Number
OBMWI988538
DOOR ACCESS CODE:
988538
Noted By
MARSHA SHIELA PEPITO
Noted: MARSHA SHIELA PEPITO
Approved By
NOEL AGRAVANTE
Approved: NOEL AGRAVANTE
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| MWI | --- | --- | 2022-12-21 07:52:24 | CHENIE ZAPANTA | Factory Origin | |
| MWI-2 | 0 | 2022-12-21 07:57:30 | ROLANDO DURAN | 2022-12-21 08:43:13 | ANABELLE MENDOZA | |
| MWI-2 | 7 | 2022-12-21 09:01:29 | ANABELLE MENDOZA | 2022-12-21 12:50:21 | ANABELLE MENDOZA | |
| MAI | 0 | 2022-12-21 13:19:39 | MARYJEAN PREGLO | 2022-12-21 13:59:23 | EVELYN SUSON | |
| MWI-2 | 9 | 2022-12-21 14:15:49 | ANABELLE MENDOZA | 2022-12-21 14:16:58 | ANABELLE MENDOZA | |
| MWI-2 | 0 | 2022-12-21 14:36:54 | ROLANDO DURAN | 2022-12-21 14:36:57 | ROLANDO DURAN | |
| MWI-2 | 0 | 2022-12-21 15:33:28 | ROLANDO DURAN | 2022-12-21 15:49:43 | ROLANDO DURAN | |
| VCWH | 2 | 2023-01-19 16:59:32 | CLARIBEL TAN | --- | --- |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD