View Official Business PassOBMWI945884

Employee Name SONIA EDROZO
Employee ID W1002944
Position HRS
Department HRD
Factory MWI
Purpose process debit note
Control Number OBMWI945884
Execution Date N/A
Execution Time -
DOOR ACCESS CODE: 945884
Noted By SONIA EDROZO Noted: SONIA EDROZO
Approved By JANUS CENIZA Approved: JANUS CENIZA
FACTORY BADGE# CHECKED IN GSD CHECKED OUT GSD Remark
MWI 2022-10-06 11:27:29 CHENIE ZAPANTA 2022-10-06 07:09:18 CHENIE ZAPANTA Factory Origin
MAI 98 2022-10-06 07:10:43 MARIVIC ZANORIA 2022-10-06 07:20:44 ROGER SOLIGA
MWI-2 5 2022-10-06 07:22:10 MAYLANE JUDAYA 2022-10-06 07:50:22 ROLANDO DURAN
MWI-CPRD AP89 2022-10-06 08:21:45 EDGARDO PELAIO 2022-10-06 11:04:18 EDGARDO PELAIO
GMI NA 2022-10-06 09:57:39 AMOR VILLAMOR 2022-10-06 09:57:47 AMOR VILLAMOR
GMI NA 2022-10-06 10:27:52 AMOR VILLAMOR 2022-10-06 10:27:57 AMOR VILLAMOR
MWI-CPRD AP89 2022-10-06 11:04:23 EDGARDO PELAIO 2022-10-06 11:12:59 EDGARDO PELAIO
Change Person To Note Change Person To Approve

Request Door Access

# Door Name Status Anyone of the current approvers
ADD