Official Business Pass Date: 2021-01-26 01:19:08
Employee Name
JAKE A. CUYAG
Employee ID
W3012915
Position
QC CLERK
Department
QAD
Factory
MWI
Purpose
follow up
Control Number
OBMWI572623
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
572623
Noted By
ALONA CURIMAO
Noted: ALONA CURIMAO
Approved By
MICHELLE GARCIA
Approved: MICHELLE GARCIA
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| MWI | --- | --- | 2021-01-26 01:25:30 | ANNA LIZA PEPITO | Factory Origin | |
| MWI-CLG | INSPECTION #13 | 2021-01-26 01:40:48 | CLARIBEL TAN | 2021-01-26 01:44:53 | CLARIBEL TAN | |
| PH1-CWH | F | 2021-01-26 02:12:08 | SANNY PANDAN | 2021-01-26 02:30:20 | SANNY PANDAN | |
| MWI-CLG | INSPECTION #02 | 2021-01-26 02:55:43 | CLARIBEL TAN | 2021-01-26 03:30:02 | CLARIBEL TAN | |
| GMI | 3 | 2021-02-17 02:29:57 | GINA AMPO | --- | --- |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD