Official Business Pass Date: 2024-10-14 08:02:28
Employee Name
ALLEN.CASTILLO
Employee ID
P1000202
Position
SUP
Department
PPIC
Factory
MWI-CPRD
Purpose
follow up materials
Control Number
OBMWI-CPRD1240049
DOOR ACCESS CODE:
1240049
Noted By
MARY ANN DACUA
Noted: MARY ANN DACUA
Approved By
SADE YEH
Approved: SADE YEH
FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
---|---|---|---|---|---|---|
MWI-CPRD | 2024-10-14 16:18:33 | GELVIE OTADOY | 2024-10-14 08:18:51 | GELVIE OTADOY | Factory Origin | |
VCWH | 1 | 2024-10-14 08:47:43 | MARILYN DEMAPE | 2024-10-14 13:51:25 | RODES GICA | |
GMI | 45 | 2024-10-14 13:51:55 | PERLITO MONARES | 2024-10-14 14:04:36 | PERLITO MONARES | |
VCWH | FG#02 | 2024-10-14 14:05:15 | RODES GICA | 2024-10-14 14:56:42 | RODES GICA | |
GMI | 45 | 2024-10-14 14:57:30 | PERLITO MONARES | 2024-10-14 15:30:24 | PERLITO MONARES |
Request Door Access
# | Door Name | Status | Anyone of the current approvers |
---|
ADD