Official Business Pass Date: 2024-10-03 15:21:39
Employee Name
JOSEPH DEGAMO
Employee ID
P1000336
Position
IT
Department
ITD
Factory
MWI-CLG
Purpose
follow up
Control Number
OBMWI-CLG1235816
DOOR ACCESS CODE:
1235816
Noted By
JANNAH MAE LAPUS
Noted: JANNAH MAE LAPUS
Approved By
JOANNE GERBANO
Approved: JOANNE GERBANO
FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
---|---|---|---|---|---|---|
MWI-CLG | 2024-10-03 16:12:35 | MARLON DABALOS | 2024-10-03 15:24:35 | JEVELYN FLORDILIZA | Factory Origin | |
MWI-CPRD | AW | 2024-10-03 15:34:13 | GELVIE OTADOY | 2024-10-03 15:37:21 | GELVIE OTADOY | |
MWI-CPRD | AW | 2024-10-03 15:39:04 | GELVIE OTADOY | 2024-10-03 15:39:07 | GELVIE OTADOY | |
MWI | 132 | 2024-10-03 15:43:55 | CHERRYL RECAPLAZA | 2024-10-03 15:53:28 | CHERRYL RECAPLAZA | |
MWI-2 | 3 | 2024-10-03 15:59:06 | MARICORE DINI-AY | 2024-10-03 16:00:51 | MARICORE DINI-AY |
Request Door Access
# | Door Name | Status | Anyone of the current approvers |
---|
ADD