Official Business Pass Date: 2026-09-22 09:02:05
Employee Name
TIMOTHY JHON PAGUIA
Employee ID
W1003840
Position
ANALYST
Department
FIE
Factory
MWI-2
Purpose
To MWI-1 get morgan data.
Control Number
OBMWI-21473919
Execution Date
Sep 22, 2026
Execution Time
10:02 AM
DOOR ACCESS CODE:
1473919
Noted By
EDA CRISTINA NADELA
Noted: EDA CRISTINA NADELA
First Approval
ZHUANG (NICK) MA
Approved: 2026-09-22 09:05:46
Second Approval
JOANNE VALLIENTE
Approved: 2026-09-22 09:10:25
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| MWI-2 | 2026-09-22 14:36:04 | JAMESON WENSCESLAO | 2026-09-22 09:15:26 | JAMESON WENSCESLAO | Factory Origin | |
| MWI | 1 | 2026-09-22 09:16:20 | SANCI SORTONES | 2026-09-22 09:30:25 | SANCI SORTONES | |
| VCWH | 2 | 2026-09-22 09:23:33 | MARILYN DEMAPE | --- | --- | |
| GMI | NA | 2026-09-22 09:24:18 | PERLITO MONARES | --- | --- | |
| MWI | 1 | 2026-09-22 14:14:10 | SANCI SORTONES | 2026-09-22 14:35:22 | SANCI SORTONES |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD