Official Business Pass Date: 2026-02-02 07:43:02
Employee Name
JUNNIE LIGAN
Employee ID
F3006140
Position
QMSA
Department
QMS
Factory
MWI-2
Purpose
audit ph1 facility
Control Number
OBMWI-21398763
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
1398763
Noted By
REY CARDENTE
Noted: REY CARDENTE
Approved By
RIZALINA BABIERA
Approved: RIZALINA BABIERA
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| MWI-2 | 2026-02-02 14:02:07 | JAMESON WENSCESLAO | 2026-02-02 08:47:45 | JAMESON WENSCESLAO | Factory Origin | |
| MWI | 1 | 2026-02-02 08:49:12 | SANCI SORTONES | 2026-02-02 10:13:46 | SANCI SORTONES | |
| MWI-CPRD | 33 | 2026-02-02 10:21:24 | RADINA JUDAYA | 2026-02-02 10:46:16 | GLORIA GEPEGA | |
| MWI-PRINTING | 02 | 2026-02-02 13:35:02 | RUDOLFO CASIBAN | 2026-02-02 13:35:14 | RUDOLFO CASIBAN | |
| MWI | 1 | 2026-02-02 13:37:12 | SANCI SORTONES | 2026-02-02 14:01:18 | SANCI SORTONES |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD