Official Business Pass Date: 2025-02-07 08:07:14
Employee Name
SANRO PATALINGHUG
Employee ID
F4011483
Position
SME
Department
CMD
Factory
MWI-2
Purpose
support factory @ MWI
Control Number
OBMWI-21281365
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
1281365
Noted By
GILBERT CHUCA
Noted: GILBERT CHUCA
Approved By
RIZALINA BABIERA
Approved: RIZALINA BABIERA
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| MWI-2 | 2025-02-07 17:20:26 | JERRY MENDEZ | 2025-02-07 08:25:53 | JERRY MENDEZ | Factory Origin | |
| MWI | 21 | 2025-02-07 08:26:53 | CHERRYL DILAO | 2025-02-07 10:25:32 | CHERRYL DILAO | |
| MWI | 21 | 2025-02-07 11:31:06 | CHERRYL DILAO | 2025-02-07 14:27:45 | CHERRYL DILAO | |
| MWI | 21 | 2025-02-07 14:58:26 | CHERRYL DILAO | 2025-02-07 15:02:28 | CHERRYL DILAO | |
| MAI | 1 | 2025-02-07 15:03:46 | EDGARDO PELAIO | 2025-02-07 15:29:34 | EDGARDO PELAIO | |
| MWI | 21 | 2025-02-07 15:32:55 | CHERRYL DILAO | 2025-02-07 17:19:19 | CHERRYL DILAO |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD