Official Business Pass Date: 2025-01-09 14:11:05
Employee Name
ANALIZA AMADAR
Employee ID
F4012171
Position
COR
Department
CMD
Factory
MWI-2
Purpose
machine inventory
Control Number
OBMWI-21270871
DOOR ACCESS CODE:
1270871
Noted By
GILBERT CHUCA
Noted: GILBERT CHUCA
Approved By
RIZALINA BABIERA
Approved: RIZALINA BABIERA
FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
---|---|---|---|---|---|---|
MWI-2 | 2025-01-10 11:04:23 | MARK MACASABUANG | 2025-01-10 08:52:47 | MARK MACASABUANG | Factory Origin | |
MWI | 21 | 2025-01-10 08:55:09 | CHERRYL RECAPLAZA | 2025-01-10 09:08:43 | CHERRYL RECAPLAZA | |
MWI-PRINTING | 2 | 2025-01-10 09:22:33 | HARLY RAMERA | --- | --- | |
MWI-CLG | 1 | 2025-01-10 09:43:21 | JEVELYN FLORDILIZA | 2025-01-10 09:43:26 | JEVELYN FLORDILIZA | |
GMI-CWH | 1 | 2025-01-10 09:52:45 | AILENE TERANTE | 2025-01-10 10:05:25 | AILENE TERANTE | |
MWI-CPRD | Z | 2025-01-10 10:30:36 | GRACE GADGUDE | 2025-01-10 10:58:30 | GRACE GADGUDE |
Request Door Access
# | Door Name | Status | Anyone of the current approvers |
---|
ADD