Official Business Pass Date: 2026-01-28 08:05:29
Employee Name
JUVY BALSA
Employee ID
F1003310
Position
AUDITOR
Department
CMD
Factory
MAI
Purpose
Follow-Up Findings in MW2
Control Number
OBMAI1397082
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
1397082
Noted By
CHRISTIAN_M1 SABAY
Noted: CHRISTIAN_M1 SABAY
Approved By
ERICK JAYSON RAGIL
Approved: ERICK JAYSON RAGIL
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| MAI | --- | --- | 2026-02-13 09:06:01 | EDGARDO PELAIO | Factory Origin | |
| PH1-CWH | 1 | 2026-02-13 09:13:20 | GLAIZA PALCO | 2026-02-13 09:38:37 | GLAIZA PALCO | |
| MWI-CLG | 3 | 2026-02-13 09:59:52 | RACEL ASNIE | 2026-02-13 10:08:03 | RACEL ASNIE | |
| MWI-2 | 3 | 2026-02-13 10:14:01 | JAMESON WENSCESLAO | 2026-02-13 10:41:51 | JAMESON WENSCESLAO | |
| MWI | 1 | 2026-02-13 12:58:56 | SANCI SORTONES | 2026-02-13 13:01:58 | SANCI SORTONES | |
| MWI-CLG | 3 | 2026-02-13 13:10:13 | RACEL ASNIE | 2026-02-13 13:26:35 | MARLON DABALOS | |
| MWI-CLG | 00 | 2026-02-13 13:27:25 | MARLON DABALOS | --- | --- | |
| MWI | 1 | 2026-02-13 14:16:14 | SANCI SORTONES | 2026-02-13 14:48:42 | SANCI SORTONES | |
| MWI-2 | 3 | 2026-02-13 14:50:00 | JAMESON WENSCESLAO | 2026-02-13 15:14:29 | REMARK BACATIN |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD