Official Business Pass Date: 2022-12-21 13:22:36
Employee Name
JOHN CABALLERO
Employee ID
H1001878
Position
MR SUPERVISOR
Department
PPIC
Factory
MAI
Purpose
follow-up
Control Number
OBM1989153
DOOR ACCESS CODE:
989153
Noted By
JOHN CABALLERO
Noted: JOHN CABALLERO
Approved By
MARIEL FLORES
Approved: MARIEL FLORES
FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
---|---|---|---|---|---|---|
MAI | 2022-12-21 16:45:09 | EVELYN SUSON | 2022-12-21 13:26:12 | EVELYN SUSON | Factory Origin | |
MWI-CPRD | AP 004 | 2022-12-21 13:30:37 | PERLITO MONARES | 2022-12-21 13:33:23 | PERLITO MONARES | |
GMI | 61 | 2022-12-21 14:10:25 | AMOR VILLAMOR | 2022-12-21 14:24:20 | AMOR VILLAMOR | |
VCWH | N/A | 2022-12-21 14:26:41 | MARILYN DEMAPE | 2022-12-21 15:08:12 | MARILYN DEMAPE | |
VCWH2 | 00 | 2022-12-21 15:28:56 | EMELITA RELATOR | 2022-12-21 15:39:55 | EMELITA RELATOR | |
MWI-CPRD | AP 006 | 2022-12-21 16:35:48 | PERLITO MONARES | --- | --- |
Request Door Access
# | Door Name | Status | Anyone of the current approvers |
---|
ADD