Official Business Pass Date: 2022-10-14 07:47:07
Employee Name
MARVEN VALMORIA
Employee ID
B9003998
Position
ASST
Department
PRO
Factory
MAI
Purpose
f-up
Control Number
OBM1951518
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
951518
Noted By
GREENELENE WAGAS
Noted: GREENELENE WAGAS
Approved By
CHARMIE RAGIL
Approved: CHARMIE RAGIL
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| MAI | 2022-10-14 15:02:20 | ADELINE DANO | 2022-10-14 08:48:16 | ADELINE DANO | Factory Origin | |
| MWI-CPRD | AP14 | 2022-10-14 09:05:29 | ERNA FABRIQUE | 2022-10-14 09:16:10 | EDGARDO PELAIO | |
| VCWH | NA | 2022-10-14 10:40:24 | THELMA ALEGADO | 2022-10-14 10:54:10 | THELMA ALEGADO | |
| VCWH2 | 00 | 2022-10-14 10:59:23 | EMELITA RELATOR | 2022-10-14 12:17:17 | EMELITA RELATOR | |
| VCWH | NA | 2022-10-14 12:22:11 | THELMA ALEGADO | 2022-10-14 13:38:49 | THELMA ALEGADO |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD