Official Business Pass Date: 2023-02-22 09:19:26
Employee Name
MARVEN VALMORIA
Employee ID
B9003998
Position
ASST
Department
PRO
Factory
MAI
Purpose
f-up
Control Number
OBM11014625
DOOR ACCESS CODE:
1014625
Noted By
GREENELENE WAGAS
Noted: GREENELENE WAGAS
Approved By
RACHEL ANORE
Approved: RACHEL ANORE
FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
---|---|---|---|---|---|---|
MAI | 2023-02-22 15:08:18 | VILMA IBALE | 2023-02-22 09:26:04 | VILMA IBALE | Factory Origin | |
VT1 | 23 | 2023-02-22 10:24:56 | ARLENE CHAVEZ | 2023-02-22 10:29:08 | ARLENE CHAVEZ | |
VCWH | 1 | 2023-02-22 10:30:32 | MARILYN DEMAPE | 2023-02-22 12:53:31 | MARILYN DEMAPE | |
VT1 | 1 | 2023-02-22 12:54:59 | ARLENE CHAVEZ | 2023-02-22 13:00:27 | ARLENE CHAVEZ | |
VCWH | 1 | 2023-02-22 13:03:35 | MARILYN DEMAPE | 2023-02-22 13:29:16 | MARILYN DEMAPE | |
VCWH2 | N/A | 2023-02-22 13:33:59 | MERLINDA BANQUIL | 2023-02-22 13:45:17 | MERLINDA BANQUIL | |
VCWH | 1 | 2023-02-22 13:49:43 | MARILYN DEMAPE | 2023-02-22 13:53:05 | MARILYN DEMAPE | |
VCWH2 | N/A | 2023-02-22 13:56:53 | MERLINDA BANQUIL | 2023-02-22 14:05:58 | MERLINDA BANQUIL | |
MWI-CPRD | WHSE033 | 2023-02-22 14:56:32 | ERNA FABRIQUE | 2023-02-22 15:03:15 | ERNA FABRIQUE |
Request Door Access
# | Door Name | Status | Anyone of the current approvers |
---|
ADD