Official Business Pass Date: 2026-04-08 07:55:29
Employee Name
CHAVY TOLEDO
Employee ID
C1000186
Position
ASST
Department
M2
Factory
GMI-CWH
Purpose
dispatch
Control Number
OBGMI-CWH1418348
DOOR ACCESS CODE:
1418348
Noted By
JESICA BAYATO
Noted: JESICA BAYATO
Approved By
ALDRIN ALIBO
Approved: ALDRIN ALIBO
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| GMI-CWH | --- | --- | 2026-04-08 08:47:21 | MAYLYN DENIEGA | Factory Origin | |
| MWI-2 | S | 2026-04-08 08:59:29 | JOEMELINE SALVA | 2026-04-08 09:29:05 | JOEMELINE SALVA | |
| MWI | 005 | 2026-04-08 09:31:39 | SANCI SORTONES | 2026-04-08 09:42:14 | SANCI SORTONES | |
| MWI-2 | 10 | 2026-04-08 09:43:44 | JOEMELINE SALVA | 2026-04-08 10:37:42 | JOEMELINE SALVA | |
| MWI-2 | M | 2026-04-08 12:57:31 | JOEMELINE SALVA | 2026-04-08 13:05:33 | JOEMELINE SALVA | |
| MWI | 1 | 2026-04-08 13:07:01 | SANCI SORTONES | 2026-04-08 13:28:42 | SANCI SORTONES | |
| MWI-2 | K | 2026-04-08 13:30:15 | JOEMELINE SALVA | 2026-04-08 15:21:50 | JOEMELINE SALVA |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD