Official Business Pass Date: 2026-02-06 08:00:27
Employee Name
GENNA MAGTUBA
Employee ID
P1000602
Position
SUP
Department
IMP
Factory
PH1-CWH
Purpose
pull out scrap to PH2 Factory
Control Number
OBGMI-CWH1400668
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
1400668
Noted By
JOLIEFER ONTULAN
Noted: JOLIEFER ONTULAN
Approved By
ALDRIN ALIBO
Approved: ALDRIN ALIBO
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| PH1-CWH | 2026-02-06 16:11:53 | GLAIZA PALCO | 2026-02-06 08:59:48 | GLAIZA PALCO | Factory Origin | |
| MWI-CPRD | 33 | 2026-02-06 09:17:50 | RADINA JUDAYA | 2026-02-06 09:25:28 | RADINA JUDAYA | |
| VCWH | 3 | 2026-02-06 10:01:55 | MERLINDA BANQUIL | 2026-02-06 13:39:46 | MERLINDA BANQUIL | |
| GMI | NA | 2026-02-06 10:28:15 | PERLITO MONARES | 2026-02-06 10:43:04 | PERLITO MONARES | |
| ALA | 2 | 2026-02-06 10:48:47 | RIZA CASERES | --- | --- | |
| VCWH | 3 | 2026-02-06 13:39:52 | MERLINDA BANQUIL | 2026-02-06 14:25:35 | MERLINDA BANQUIL | |
| GMI | NA | 2026-02-06 15:38:25 | PERLITO MONARES | 2026-02-06 15:38:27 | PERLITO MONARES |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD