Official Business Pass Date: 2025-12-23 07:39:52
Employee Name
GENNA MAGTUBA
Employee ID
P1000602
Position
SUP
Department
IMP
Factory
PH1-CWH
Purpose
Pull out scrap to PH2 Factories
Control Number
OBGMI-CWH1388711
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
1388711
Noted By
JOLIEFER ONTULAN
Noted: JOLIEFER ONTULAN
Approved By
JOANNE GERBANO
Approved: JOANNE GERBANO
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| PH1-CWH | 2025-12-23 16:14:50 | CHARITY SUPLITO | 2025-12-23 08:30:44 | CHARITY SUPLITO | Factory Origin | |
| MWI-CPRD | 33 | 2025-12-23 08:39:01 | GLORIA GEPEGA | 2025-12-23 08:58:31 | GLORIA GEPEGA | |
| VCWH | 1 | 2025-12-23 09:55:50 | MARILYN DEMAPE | 2025-12-23 10:41:36 | MARILYN DEMAPE | |
| GMI | 4 | 2025-12-23 10:44:10 | PERLITO MONARES | 2025-12-23 11:03:18 | PERLITO MONARES | |
| ALA | 1 | 2025-12-23 11:11:19 | ROLITO BANAWA | 2025-12-23 13:24:08 | ROLITO BANAWAN | |
| VCWH | 2 | 2025-12-23 13:35:14 | MERLINDA BANQUIL | 2025-12-23 14:19:20 | MERLINDA BANQUIL | |
| GMI | NA | 2025-12-23 14:23:37 | PERLITO MONARES | --- | --- |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD