Official Business Pass Date: 2025-11-28 07:19:13
Employee Name
GENNA MAGTUBA
Employee ID
P1000602
Position
SUP
Department
IMP
Factory
GMI-CWH
Purpose
Pull out scrap to PH2 Factory
Control Number
OBGMI-CWH1380850
DOOR ACCESS CODE:
1380850
Noted By
IRA MARIE BINONDO
Noted: IRA MARIE BINONDO
Approved By
ALDRIN ALIBO
Approved: ALDRIN ALIBO
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| GMI-CWH | 2025-11-28 16:54:01 | CHARITY SUPLITO | 2025-11-28 08:56:52 | CHARITY SUPLITO | Factory Origin | |
| MWI-CPRD | 3 | 2025-11-28 09:09:09 | SHIRLEY ENGHUG | 2025-11-28 09:17:40 | SHIRLEY ENGHUG | |
| GMI | 4 | 2025-11-28 10:08:06 | PERLITO MONARES | 2025-11-28 10:27:22 | PERLITO MONARES | |
| ALA | 1 | 2025-11-28 10:41:52 | BABA CONDESA | 2025-11-28 12:50:37 | ROLITO BANAWAN | |
| VCWH | 3 | 2025-11-28 12:58:16 | MERLINDA BANQUIL | 2025-11-28 14:23:07 | MERLINDA BANQUIL | |
| GMI | NA | 2025-11-28 15:33:50 | PERLITO MONARES | --- | --- |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD