Official Business Pass Date: 2025-09-12 07:39:40
Employee Name
GENNA MAGTUBA
Employee ID
P1000602
Position
SUP
Department
IMP
Factory
GMI-CWH
Purpose
pull out scrap to PH2
Control Number
OBGMI-CWH1357329
DOOR ACCESS CODE:
1357329
Noted By
FLORECITA ESTELLA
Noted: FLORECITA ESTELLA
Approved By
ELVIE PANUGAN
Approved: ELVIE PANUGAN
FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
---|---|---|---|---|---|---|
GMI-CWH | 2025-09-12 15:55:18 | CHERRY SUPLITO | 2025-09-12 09:03:11 | CHERRY SUPLITO | Factory Origin | |
MWI-CPRD | 66 | 2025-09-12 09:07:45 | JOEMELINE SALVA | 2025-09-12 09:26:39 | JOEMELINE SALVA | |
VCWH | 1 | 2025-09-12 09:56:39 | MERLINDA BANQUIL | 2025-09-12 10:36:45 | MERLINDA BANQUIL | |
GMI | NA | 2025-09-12 10:16:59 | PERLITO MONARES | 2025-09-12 10:20:22 | PERLITO MONARES | |
ALA | 1 | 2025-09-12 10:23:41 | MARICEL TRADIO | 2025-09-12 13:46:15 | MARICEL TRADIO | |
VCWH | 4 | 2025-09-12 14:04:17 | MERLINDA BANQUIL | 2025-09-12 14:15:08 | MERLINDA BANQUIL | |
GMI | NA | 2025-09-12 14:18:32 | PERLITO MONARES | 2025-09-12 15:15:46 | PERLITO MONARES |
Request Door Access
# | Door Name | Status | Anyone of the current approvers |
---|
ADD