Official Business Pass Date: 2025-07-29 07:32:09
Employee Name
GENNA MAGTUBA
Employee ID
P1000602
Position
SUP
Department
IMP
Factory
PH1-CWH
Purpose
pull out scrap to PH2
Control Number
OBGMI-CWH1343698
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
1343698
Noted By
JOANNE VALLIENTE
Noted: JOANNE VALLIENTE
Approved By
JOANNE VALLIENTE
Approved: JOANNE VALLIENTE
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| PH1-CWH | --- | --- | 2025-07-29 07:58:33 | NOREDY VILLA | Factory Origin | |
| MWI-CPRD | 2 | 2025-07-29 09:10:56 | EMELIE CASIBAN | --- | --- | |
| VCWH | 3 | 2025-07-29 09:52:01 | MARILYN DEMAPE | 2025-07-29 13:21:12 | MARILYN DEMAPE | |
| ALA | 3 | 2025-07-29 10:51:54 | ROLITO BANAWA | 2025-07-29 13:07:52 | ROLITO BANAWAN | |
| VCWH | 2 | 2025-07-29 13:21:24 | MARILYN DEMAPE | 2025-07-29 13:54:45 | MARILYN DEMAPE |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD