Official Business Pass Date: 2024-10-04 08:00:35
Employee Name
GENNA MAGTUBA
Employee ID
P1000602
Position
SUP
Department
IMP
Factory
GMI-CWH
Purpose
pull out scrap to PH2
Control Number
OBGMI-CWH1236074
DOOR ACCESS CODE:
1236074
Noted By
JOLIEFER ONTULAN
Noted: JOLIEFER ONTULAN
Approved By
JOANNE GERBANO
Approved: JOANNE GERBANO
FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
---|---|---|---|---|---|---|
GMI-CWH | 2024-10-04 16:56:19 | THANIE NARCISCO | 2024-10-04 08:36:08 | THANIE NARCISCO | Factory Origin | |
MWI-CPRD | AW | 2024-10-04 08:41:50 | GELVIE OTADOY | 2024-10-04 08:56:19 | GELVIE OTADOY | |
GMI | 45 | 2024-10-04 09:51:33 | IRENE REMENTIZO | 2024-10-04 10:09:37 | IRENE REMENTIZO | |
VCWH | 1 | 2024-10-04 10:14:13 | MARILYN DEMAPE | 2024-10-04 11:09:37 | MARILYN DEMAPE | |
VCWH | 1 | 2024-10-04 12:07:17 | MARILYN DEMAPE | 2024-10-04 15:18:31 | MARILYN DEMAPE | |
GMI | NA | 2024-10-04 12:23:18 | PERLITO MONARES | 2024-10-04 15:19:44 | PERLITO MONARES | |
ALA | 8 | 2024-10-04 13:03:47 | ROLITO BANAWA | --- | --- | |
GMI | NA | 2024-10-04 15:35:35 | PERLITO MONARES | 2024-10-04 15:35:38 | PERLITO MONARES |
Request Door Access
# | Door Name | Status | Anyone of the current approvers |
---|
ADD