Official Business Pass Date: 2024-08-07 10:36:42
Employee Name
DIVINE GRACE CAñEDA
Employee ID
P1000585
Position
ANALYST
Department
CWHR
Factory
GMI-CWH
Purpose
going to factory
Control Number
OBGMI-CWH1211652
DOOR ACCESS CODE:
1211652
Noted By
JENEVEB FUENTES
Noted: JENEVEB FUENTES
Approved By
ELVIE PANUGAN
Approved: ELVIE PANUGAN
FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
---|---|---|---|---|---|---|
GMI-CWH | 2024-08-07 16:06:27 | THANIE NARCISCO | 2024-08-07 10:44:00 | AILENE TERANTE | Factory Origin | |
MWI-CPRD | 02 | 2024-08-07 10:46:55 | JOCYFEL ESTRADA | --- | --- | |
MWI-2 | 1 | 2024-08-07 14:28:14 | MARICORE DINI-AY | 2024-08-07 15:09:17 | JOHN ARIEL JURADO | |
MWI-2 | 1 | 2024-08-07 15:11:58 | JOHN ARIEL JURADO | --- | --- | |
MWI-CLG | INSPECTION#07 | 2024-08-07 15:36:07 | GLORIA GEPEGA | --- | --- |
Request Door Access
# | Door Name | Status | Anyone of the current approvers |
---|
ADD