Official Business Pass Date: 2022-10-25 07:38:10
Employee Name
CENIA,ANALIZA
Employee ID
F4012171
Position
MACHINE ANALYST
Department
CMD
Factory
MWI-2
Purpose
f-up
Control Number
OBFAC958344
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
958344
Noted By
GILBERT CHUCA
Noted: GILBERT CHUCA
Approved By
NICHOLAS CHEN
Approved: NICHOLAS CHEN
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| MWI-2 | --- | --- | 2022-10-25 08:19:06 | JEEMAR GERODIAZ | Factory Origin | |
| MWI | 1 | 2022-10-25 08:24:47 | MELVIN OCHEA | 2022-10-25 08:32:47 | MELVIN OCHEA | |
| MWI-CLG | 025 | 2022-10-25 09:20:41 | CLARIBEL TAN | --- | --- | |
| CMD | 011 | 2022-10-25 09:33:56 | ROLANDO ENAD | 2022-10-25 09:33:59 | ROLANDO ENAD | |
| MWI | 6 | 2022-10-25 11:30:44 | ANNA LIZA PEPITO | 2022-10-25 11:51:04 | ANNA LIZA PEPITO |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD