Official Business Pass Date: 2021-03-13 00:35:09
Employee Name
CENIA ANALIZA
Employee ID
F4012171
Position
MACHINE ANALYTS
Department
CMD
Factory
MWI-2
Purpose
check & roving machine in actual
Control Number
OBFAC594581
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
594581
Noted By
GILBERT CHUCA
Noted: GILBERT CHUCA
Approved By
NICHOLAS CHEN
Approved: NICHOLAS CHEN
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| MWI-2 | 2021-03-13 06:31:54 | ARNOLD TARAYA | 2021-03-13 00:50:37 | CARIN AMORSOLO | Factory Origin | |
| PH1-CWH | J | 2021-03-13 01:14:18 | SANNY PANDAN | 2021-03-13 05:35:49 | SANNY PANDAN | |
| FIT | ADMIN | 2021-03-13 01:57:41 | YUNILO DADOL | 2021-03-13 01:58:42 | YUNILO DADOL | |
| MWI-CLG | 28 | 2021-03-13 04:59:05 | CLARIBEL TAN | 2021-03-13 05:12:00 | CLARIBEL TAN | |
| PH1-CWH | M | 2021-03-13 05:35:53 | SANNY PANDAN | 2021-03-13 06:15:41 | SANNY PANDAN |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD